Jeffrey D. Mullen Presents Vintage Basketball Cards

A GUIDE TO 1969 TOPPS BASKETBALL CARDS
Another major issue. However, I like this set because of its Tall nature. If you collect this set, focus only on condition (e.g., only go after PSA 8-10s).
Total Cards: 99 (numbered)
| # | Player |
| 1 | WILT CHAMBERLAIN |
| 2 | GAIL GOODRICH |
| 3 | CAZZIE RUSSELL |
| 4 | DARRALL IMHOFF |
| 5 | BAILEY HOWELL |
| 6 | LUCIUS ALLEN |
| 7 | TOM BOERWINKLE |
| 8 | JIMMY WALKER |
| 9 | JOHN BLOCK |
| 10 | NATE THURMOND |
| 11 | GARY GREGOR |
| 12 | GUS JOHNSON |
| 13 | LUTHER RACKLEY |
| 14 | JON MCGLOCKLIN |
| 15 | CONNIE HAWKINS |
| 16 | JOHNNY EGAN |
| 17 | JIM WASHINGTON |
| 18 | DICK BARNETT |
| 19 | TOM MESCHERY |
| 20 | JOHN HAVLICEK |
| 21 | EDDIE MILES |
| 22 | WALT WESLEY |
| 23 | RICK ADELMAN |
| 24 | AL ATTLES |
| 25 | LEW ALCINDOR |
| 26 | JACK MARIN |
| 27 | WALT HAZZARD |
| 28 | CONNIE DIERKING |
| 29 | KEITH ERICKSON |
| 30 | BOB RULE |
| 31 | DICK VAN ARSDALE |
| 32 | ARCHIE CLARK |
| 33 | TERRY DISCHINGER |
| 34 | HENRY FINKEL |
| 35 | ELGIN BAYLOR |
| 36 | RON WILLIAMS |
| 37 | LOY PETERSON |
| 38 | GUY RODGERS |
| 39 | TOBY KIMBALL |
| 40 | BILLY CUNNINGHAM |
| 41 | JOE CALDWELL |
| 42 | LEROY ELLIS |
| 43 | BILL BRADLEY |
| 44 | LEN WILKENS |
| 45 | JERRY LUCAS |
| 46 | NEAL WALK |
| 47 | EMMETTE BRYANT |
| 48 | BOB KAUFFMAN |
| 49 | MEL COUNTS |
| 50 | OSCAR ROBERTSON |
| 51 | JIM BARNETT |
| 52 | DON SMITH |
| 53 | JIM DAVIS |
| 54 | WALLY JONES |
| 55 | DAVE BING |
| 56 | WES UNSELD |
| 57 | JOE ELLIS |
| 58 | JOHN TRESVANT |
| 59 | LARRY SIEGFRIED |
| 60 | WILLIS REID |
| 61 | PAUL SILAS |
| 62 | BOB WEISS |
| 63 | WILLIE MCCARTER |
| 64 | DON KOJIS |
| 65 | LOU HUDSON |
| 66 | JIM KING |
| 67 | LUKE JACKSON |
| 68 | LEN CHAPPELL |
| 69 | RAY SCOTT |
| 70 | JEFF MULLINS |
| 71 | HOWIE KOMIVES |
| 72 | TOM SANDERS |
| 73 | DICK SNYDER |
| 74 | DAVE STALLWORTH |
| 75 | ELVIN HAYES |
| 76 | ART HARRIS |
| 77 | DON OHL |
| 78 | BOB LOVE |
| 79 | TOM VAN ARSDALE |
| 80 | EARL MONROE |
| 81 | GREG SMITH |
| 82 | DON NELSON |
| 83 | HAPPY HAIRSTON |
| 84 | HAL GREER |
| 85 | DAVE DEBUSSCHERE |
| 86 | BILL BRIDGES |
| 87 | HERM GILLIAM |
| 88 | JIM FOX |
| 89 | BOB BOOZER |
| 90 | JERRY WEST |
| 91 | CHET WALKER |
| 92 | FLYNN ROBINSON |
| 93 | CLYDE LEE |
| 94 | KEVIN LOUGHERY |
| 95 | WALT BELLAMY |
| 96 | ART WILLIAMS |
| 97 | ADRIAN SMITH |
| 98 | WALT FRAZIER |
| 99 | CHECKLIST CARD |
© 2003